| Stretch: | Below Ledge Creek |
| Difficulty: | Class IV to IV+ (V) |
| Distance: | 4.7 miles |
| Flows: | ~600 to ~2,000 cfs (no gauge). "Revelstoke Whitewater" Facebook group is a good place to inquire. |
| Gradient: | 287 fpm average from mile 2.8 to the end. 127 fpm above mile 2.8 |
| Put-in: | Bridge near Ledge Creek. |
| Take-out: | Bridge before the final gorge into the Columbia |
| Shuttle: | 16.5 km, 25 minutes one way. |
| Season: | Late Spring / Early Summer from snowmelt. |
| Written: | © 2018 |
| Featured in A Wet State #141 | |